graphic spacer you are here:academic › results › exam statistics a level
graphic spacer
graphic spacer
graphic spacer
  Curriculum
  Results
  Public Exam Statistics
  Achievements
  Universities
  Value Added
  Careers
  Spawforth Library
  Departments
graphic spacer
  shadow
graphic spacer
  Click here to order a prospectus
  Click here to download our academic results
 

 

A level Results 2007

Subject Number of Candidates A B C D E F Pass Rate A-C
Arabic 2 100% 0% 0% 0% 0% 0% 100%
Art 6 17% 83% 0% 0% 0% 0% 100%
Biology 12 25% 29% 29% 8% 8% 0% 100%
Classical Civilisation 0.5 0% 100% 0% 0% 0% 0% 100%
Chemistry 26 29% 29% 21% 13% 8% 0% 100%
Chinese 6 100% 0% 0% 0% 0% 0% 100%
D & T Product Design 7.5 40% 40% 20% 0% 0% 0% 100%
Electronics 3 83% 17% 0% 0% 0% 0% 100%
English Literature 19.5 49% 51% 0% 0% 0% 0% 100%
French 5 20% 60% 20% 0% 0% 0% 100%
Further Maths 10.5 71% 29% 0% 0% 0% 0% 100%
Geography 13.5 52% 37% 11% 0% 0% 0% 100%
German 2.5 80% 0% 20% 0% 0% 0% 100%
Government and Politics 5.5 45% 55% 0% 0% 0% 0% 100%
History 24 46% 23% 27% 4% 0% 0% 100%
Information Technology 11 27% 23% 36% 14% 0% 0% 100%
Italian 1 0% 100% 0% 0% 0% 0% 100%
Mathematics 30.5 61% 18% 16% 5% 0% 0% 100%
Physics 26.5 45% 26% 9% 15% 4% 0% 100%
Physical Education 2.5 100% 0% 0% 0% 0% 0% 100%
Religious Studies 7.5 27% 73% 0% 0% 0% 0% 100%
Russian 3 100% 0% 0% 0% 0% 0% 100%
Spanish 4.5 56% 44% 0% 0% 0% 0% 100%

View statistics for last five years here

 

View GCSE subject breakdown for 2006-07

 

View University Destinations for 2007 leavers here