graphic spacer you are here:academic › results › exam statistics gcse
graphic spacer
graphic spacer
graphic spacer
  Curriculum
  Results
  Public Exam Statistics
  Achievements
  Universities
  Value Added
  Careers
  Spawforth Library
  Departments
graphic spacer
  shadow
graphic spacer
  Click here to order a prospectus
  Click here to download our academic results
 

 

GCSE Results 2007

Subject Number of Candidates A* A B C D E F Pass Rate A-C
Art 14 0% 43% 50% 7% 0% 0% 0% 100%
Biology 48 19% 42% 19% 17% 4% 0% 0% 96%
Chemistry 59 49% 22% 10% 17% 2% 0% 0% 98%
Chinese 4 100% 0% 0% 0% 0% 0% 0% 100%
Design 25 16% 28% 40% 12% 4% 0% 0% 96%
Dutch 2 0% 50% 50% 0% 0% 0% 0% 100%
Electronics 11 9% 55% 36% 0% 0% 0% 0% 100%
English  53 9% 51% 34% 3% 0% 0% 0% 100%
English Literature 51 4% 29% 63% 2% 2% 0% 0% 98%
French 19 26% 16% 32% 26% 0% 0% 0% 100%
Geography 32 31% 34% 19% 6% 9% 0% 0% 91%
German 14 14% 14% 43% 21% 7% 0% 0% 93%
History 31 45% 39% 10% 3% 3% 0% 0% 97%
Latin 5 0% 0% 20% 60% 20% 0% 0% 80%
Mathematics 59 15% 37% 25% 17% 5% 0% 0% 95%
Physics 40 55% 33% 3% 10% 0% 0% 0% 100%
Physical Education 16 19% 50% 25% 6% 0% 0% 0% 100%
Spanish 24 13% 13% 21% 42% 8% 4% 0% 88%

 

View statistics for last five years here

 

View A Level subject breakdown for 2006-07

 

View University Destinations for 2007 leavers here